About Uisoftbank
We gather useful software and tips to save your time and money for your business.
Whenever you need live document editing, you won’t find any tool better than Google Docs. This cloud-based word-processing system streamlines team collaboration and makes document creation simpler yet effective.
However, 99% of Google Docs users are unfamiliar with the advanced features of this amazing tool. You can create documents, add pictures and videos, and format your text with this fantastic tool. Similarly, managers can check their work online, leave comments, and share their feedback for further improvement.
If you do not know how to add a background image in Google Docs, you are in the correct place.
Let’s find out how to add a background image in Google Docs in four simple ways.
Yes, you can set a background image in Google Docs. You just need a good internet connection and a PC or laptop. Unlike other cloud-based applications, Google Docs is much more user-friendly and easy to use. Setting an image as a background is very straightforward with Google Docs.
Here are four simple and easiest ways to do this:
The Watermark feature is one of the simplest ways of adding an image background in Google Docs. The feature also enables users to adjust the image transparency as well as apply background to all pages.
From the menu bar, tap Insert | ![]() |
Select Watermark from the dropdown menu | ![]() |
Once the Watermark sidebar opens in your document, it’s time to insert the image you want to use as a watermark. | ![]() |
Tap Select image and choose an image from your computer, Google Drive, or the web. Google Docs offers the following five options: Browse/Drag a file Webcam Link Photos Google Drive Google Images | ![]() |
Wait until the picture is uploaded. | ![]() |
Once uploaded, the image would appear as a background on your document. Besides, you can also view the actual picture in the sidebar and make adjustments from the image options. And unchecking the Faded box will remove the transparency from your image. | ![]() |
After you have done the formatting, tap Done to save all changes. | ![]() |
Another easy method to add a background image in Google Docs is Changing the Image Position. Here’s how you can do this:
Tap Insert from the menu bar again | ![]() |
Select Image from the dropdown menu and upload an image from your computer, web, drive, or photos. You can also add a URL or take a photo via Camera. | ![]() |
Once uploaded, select your image. From five different options at the bottom, tap Behind text so that you can adjust your image anywhere in the document without affecting your text | ![]() |
You can now change the position of your image and use it as a background by drag and drop method. Very simple and easy! | ![]() |
The third method of inserting an image background in Google Docs is the Drawing method. Given below are simple steps to follow:
Tap Insert from the menu bar | ![]() |
Select Drawing from the dropdown menu. Tap new if you want to add a new drawing or click on From Drive to upload a drawing from Google Drive. | ![]() |
From the drawing menu bar, select the image icon to upload an image | ![]() |
Choose an image to upload from your desired source and press the Select button at the bottom. While uploading images online, make sure you have the license to use those images to avoid copyright claims. | ![]() |
Now, click on the pencil icon from the menu bar and tap Transparent to adjust your image’s transparency. You can even add text and select your desired font, size, or colors to get a perfect look. | ![]() |
If you hate editable text, try adding a background image to your document via Google Slides. You don’t need a lot of text with this method. Check out how it works!
Open Google Slides and click on the “+” sign to create a new presentation. | ![]() |
Now, tap File from the menu bar and click on Page Setup from the dropdown menu | ![]() |
In the “Page setup” dialog box, change the dimensions of the slide to match the size of your Google Docs document. For example, if your document is in A4 size, change the slide size to A4 as well. | ![]() |
Tap Slide from the menu bar and select the Change background option from the dropdown menu | ![]() |
In the “Background” dialog box, click on “Choose image” and select the image that you want to use as the background. Once you’re satisfied with the background image, click on “Done” to save your changes. | ![]() |
Customize each slide by adding your Google Docs content along with background images. Once all the text has been placed, save your every slide’s screenshot. | ![]() |
Open your Google Docs document, go to the “Insert” menu, select “Image” and upload the image file you downloaded from Google Slides. Adjust the image size and position it as a background of your Google Docs document. You can use the “Wrap text” feature to adjust text around the background image. | ![]() |
With over 23 million active users across the Globe, Google Docs is one of the most popular cloud-based document creation and editing tools. This online word processor is the preferred choice of both individuals and organizations across diverse sectors.
However, the majority of Google Docs users think this tool is just for live document editing and collaboration. While in reality, Google Docs is much more than that. One of the key features of this robust application is image background, which allows users to set their favorite pictures as backgrounds in their documents with ease.
In this guide, we have explained in detail how to add a background image in Google Docs in four simple and easy ways. These include the Watermark method, changing image position, Drawing, and Google Slides.
Choose your preferred method as per your requirements and start creating documents with Google Docs today.
How to Add Footnotes in Google Docs? (Steps with Pictures)
How to Add Code Block to Google Docs Without/With Addon? (Detailed Steps)